| # | |||||
|---|---|---|---|---|---|
| 1 | Amarillo Grande (Anit, Sta. Bárbara) | Río Negro | Advanced exploration | Blue Sky Uranium Corp. | Canada |
| 2 | Arroyo Perdido | Chubut | Early exploration | CNEA | Argentina |
| 3 | Cateos | Neuquén | Prospection | - | — |
| 4 | Catriel (Mari) | Río Negro | Early exploration | CNEA | Argentina |
| 5 | Cerro Solo | Chubut | Advanced exploration | CNEA | Argentina |
| 6 | Chihuidos | Neuquén | Early exploration | Blue Sky Uranium Corp. | Canada |
| 7 | Corcovo | Mendoza | Early exploration | Blue Sky Uranium Corp. | Canada |
| 8 | Don Otto | Salta | Feasibility | CNEA | Argentina |
| 9 | Hope | Chubut | Prospection | - | — |
| 10 | Huemules | Mendoza | Early exploration | Jaguar Uranium Corp. | Canada |
| 11 | Ivana (Amarillo Grande) | Río Negro | Preliminary economic assessment | Blue Sky Uranium Corp. | Canada |
| 12 | Kaia | Río Negro | Prospection | - | — |
| 13 | Lago Seco | Chubut | Prospection | - | — |
| 14 | Laguna Colorada | Chubut | Advanced exploration | CNEA | Argentina |
| 15 | Laguna Salada | Chubut | Preliminary economic assessment | Jaguar Uranium Corp. | Canada |
| 16 | Lucho U | Río Negro | Prospection | Lucero Claudio Guillermo-Unipersonal | — |
| 17 | Meseta Central | Chubut | Advanced exploration | UrAmérica Ltd. | United Kingdom |
| 18 | Meseta Sirven (Laguna Sirve) | Santa Cruz | Early exploration | CNEA | Argentina |
| 19 | Sierra Cuadrada | Chubut | Prospection | CNEA | Argentina |
| 20 | Sierra Pintada | Mendoza | Feasibility | CNEA | Argentina |
| 21 | Sofia | Santa Cruz | Early exploration | Fomicruz S.E | Argentina |
NUCLEAR FUEL CYCLE
A uranium molecule travels the whole cycle: from deposit to mine, to mill, to conversion, to fuel and to the reactor.
Argentina produced 2,600 tU between 1952 and 1997. Today the uranium for its nuclear plants (Atucha I, Atucha II, Embalse) is imported, while 33,650 tU remain in identified resources.

Uranium occurs in the Earth’s crust at 2–4 ppm and concentrates into mineable deposits over millions of years.

Airborne radiometric surveys, geochemistry and geological mapping outline targets before any drilling.

Drilling and systematic sampling let geologists estimate resources and their confidence level.

Ore is extracted via open pit (shallow deposits) or underground methods (deep deposits).

Rock is reduced in size and a radiometric tunnel sorts material by its uranium concentration.

Sulfuric acid (H₂SO₄) dissolves uranium and separates it from barren rock into a loaded solution.

Resins selectively capture uranium from solution and concentrate it.

Adding ammonia precipitates uranium as U₃O₈ — "yellowcake", about 70% uranium.

U₃O₈ is chemically converted into uranium dioxide (UO₂), suitable for fuel fabrication.

UO₂ is pressed into pellets and assembled into zirconium-alloy rods that form the fuel elements.

Nuclear fission releases heat that raises steam and drives turbines to generate electricity.

Spent fuel is safely dry-stored, awaiting final disposal.
PROCESS DIAGRAM
Hover a stage · click to jump
URANIUM IN ARGENTINA
First uranium deposit (Mendoza)
First 4.5 t of yellowcake
Huemul mine in Malargüe
Sierra Pintada closes
Projects reactivated
Today Argentina imports uranium for its three nuclear plants while developing new projects.
See active projects